National Fluid Power Centre: New Funded Training for EMCCA Employers

Eligible employers can access a new National Fluid Power Centre (NFPC) training package, with financial support from East Midlands Combined County Authority (EMCCA) Skills Bootcamp.
Specialist courses cover hydraulics, pneumatics, applied electronics and control, helping businesses develop workforce capability across the sector.
Course Options
EMCCA Skills Bootcamp support covers up to 60 hours of training. Once registered, selected courses must be completed within 16 weeks. Employers can combine individual courses within this allocation, with additional training charged at a daily rate.
NFPC’s Business Development Team can help employers identify suitable course combinations and progression routes based on their requirements. Employers can also use their free online self-assessment to check current knowledge levels.
Available course options include:
| Course | Hours |
|---|---|
| Introductory Courses: Hydraulics, pneumatics, and electronics | 14 hours |
| Stage 1 Courses: Hydraulics, pneumatics, and electronics | 21 hours |
| CETOP Level 1 Qualifications | 14 hours |
| Stage 2 Mobile | 28 hours |
| Stage 2 Industrial | 28 hours |
| Stage 2 Accumulator | 21 hours |
| Hydraulic Hose Assembly and Maintenance | 7 hours |
| Stage 2 Pumps and Controls | 21 hours |
| Stage 2 Hydraulic Troubleshooting | 14 hours |
| Stage 2 Safe Management of Hydraulic Systems | 7 hours |
| Hydraulic Contamination Management | 7 hours |
Funding Eligibility
To qualify, employees must be aged 19 or over. The scheme is available to people employed by companies within the specified EMCCA area. Companies based outside the area can also qualify if they have a distribution centre located within the zone.
Eligible locations include Derby, Nottingham, Mansfield, Chesterfield, Buxton, Newark, Worksop, Retford and Matlock, alongside surrounding areas. Click the postcode eligibility link below to check your area.
For small and medium – sized enterprises (SMEs) with fewer than 250 employees, the funding could cover up to 90% of course costs. Larger companies could receive savings of up to 70%.
| Post Code | Location | Area |
|---|---|---|
| DE1 | Derby | Derby City |
| DE11 | Swadlincote | South Derby |
| DE12 | Swadlincote / Overseal area | South Derby |
| DE15 | Burton upon Trent | South Derby |
| DE21 | Derby | Derby City |
| DE22 | Derby | Derby City |
| DE23 | Derby | Derby City |
| DE24 | Derby | Derby City |
| DE3 | Derby | Derby City |
| DE4 | Matlock | Derby Dales |
| DE45 | Bakewell | Derby Dales |
| DE5 | Ripley | Amber Valley |
| DE55 | Alfreton | Bolsover |
| DE56 | Belper | Amber Valley |
| DE6 | Ashbourne | Derby Dales |
| DE65 | Derby / Hilton area | South Derby |
| DE7 | Ilkeston | South Derby |
| DE72 | Borrowash / Draycott | South Derby |
| DE73 | Melbourne | South Derby |
| DE75 | Heanor | Amber Valley |
| NG10 | Long Eaton | South Derby |
| NG16 | Ilkeston / Eastwood area | Broxtowe |
| NG19 | Mansfield | Mansfield |
| NG20 | Shirebrook | Mansfield |
| S18 | Dronfield | Mansfield |
| S21 | Killamarsh / Eckington | North East Derby |
| S40 | Chesterfield | Chesterfield |
| S41 | Chesterfield | Chesterfield |
| S42 | Chesterfield / Clay Cross | Chesterfield |
| S43 | Chesterfield | Chesterfield |
| S44 | Bolsover | Chesterfield |
| S45 | Chesterfield / Staveley | Chesterfield |
| SK13 | Glossop | High Peaks |
| SK17 | Buxton | High Peaks |
| SK23 | High Peak / Chapel-en-le-Frith | High Peaks |
| DE72 | Derby | Derby City |
| SK22 | High Peak / Chapel-en-le-Frith | High Peaks |
| NG1 | Nottingham | Nottingham |
| NG2 | West Bridgeford | Rushcliffe |
| NG3 | Nottingham | Nottingham |
| NG4 | Carlton | Geding |
| NG5 | Arnold | Geding |
| NG6 | Nottingham | Nottingham |
| NG7 | Nottingham | Nottingham |
| NG8 | Nottingham | Nottingham |
| NG18 | Mansfield | Mansfield |
| NG20 | Mansfield | Mansfield |
| NG15 | Hucknall | Ashfield |
| NG17 | Sutton-In-Ashfield | Ashfield |
| NG14 | Gedling | Gedling |
| NG9 | Beeston | Broxtowe |
| NG21 | Newark & Sherwood | Newark & Sherwood |
| NG22 | Newark & Sherwood | Newark & Sherwood |
| NG23 | Newark & Sherwood | Newark & Sherwood |
| NG24 | Newark | Newark & Sherwood |
| NG25 | Southwell | Newark & Sherwood |
| NG11 | Rushcliffe | Rushcliffe |
| NG12 | Rushcliffe | Rushcliffe |
| NG13 | Rushcliffe | Rushcliffe |
| DN22 | Retford | Bassetlaw |
| S80 | Bassetlaw | Bassetlaw |
| S81 | Worksop | Bassetlaw |

Ready to Apply?
Employers should check their postcode and contact the NFPC Business Development Team to discuss their training requirements.
Contact: 01909 504539
Email: aclarke@nfpc.co.uk
National Fluid Power Centre
Turner Road
Worksop
Nottinghamshire
S81 7AE
United Kingdom